Comparison
Compare robots
Specifications from the reviewed registry, shown in the units each source used. Every value carries its source and the sentence supporting it. Blank means no reviewed value, not an absent capability. There is no overall score.
| Specification | AtlasAtlas — current electric productReviewed 2026-09-05 | OptimusOptimus — program overview, generation unspecifiedReviewed 2026-09-05 | Figure 02Figure 02 — August 2024 generationReviewed 2026-09-05 | ApolloApollo — 2023 launch specificationReviewed 2026-09-05 |
|---|---|---|---|---|
| Identity and purpose | ||||
| Form factor | Not recorded | Bipedal humanoid Tesla Manufacturer claim Source unavailable · review neededSupporting text: “bi-pedal” Last attempted: 2026-09-16. | Not recorded | Not recorded |
| Use cases | Not recorded | Intended for unsafe, repetitive or boring work Tesla Manufacturer claim Source unavailable · review neededSupporting text: “unsafe, repetitive or boring tasks” Last attempted: 2026-09-16. | Not recorded | Case and tote handling in logistics and manufacturing Apptronik Manufacturer claim Supporting text foundSupporting text: “case and tote handling” Last attempted: 2026-09-16. Last text match: 2026-09-16. |
| Physical | ||||
| Height | 1.9 m Boston Dynamics Manufacturer claim Supporting text foundSupporting text: “Height 1.9 m” Last attempted: 2026-09-16. Last text match: 2026-09-16. | Not recorded | Not recorded | 5 ft 8 in = 1.73 mApptronik Manufacturer claim Supporting text foundSupporting text: “5 foot 8 inches” Last attempted: 2026-09-16. Last text match: 2026-09-16. |
| Weight | 90 kg Boston Dynamics Manufacturer claim Supporting text foundSupporting text: “Weight 90 kg” Last attempted: 2026-09-16. Last text match: 2026-09-16. | Not recorded | Not recorded | 160 lb = 72.6 kgApptronik Manufacturer claim Supporting text foundSupporting text: “160 pounds” Last attempted: 2026-09-16. Last text match: 2026-09-16. |
| Degrees of freedom | 56 Boston Dynamics Manufacturer claim Supporting text foundSupporting text: “DoF 56” Last attempted: 2026-09-16. Last text match: 2026-09-16. | Not recorded | Not recorded | Not recorded |
| Payload | 30 kg sustained Boston Dynamics Manufacturer claim Supporting text foundSupporting text: “Weight Capacity (Sustained) 30 kg” Last attempted: 2026-09-16. Last text match: 2026-09-16. | Not recorded | Not recorded | 55 lb lifting capacity = 24.9 kgApptronik Manufacturer claim Supporting text foundSupporting text: “lift 55 pounds” Last attempted: 2026-09-16. Last text match: 2026-09-16. |
| Peak payload | 50 kg instantaneous Boston Dynamics Manufacturer claim Supporting text foundSupporting text: “Weight Capacity (Instant) 50 kg” Last attempted: 2026-09-16. Last text match: 2026-09-16. | Not recorded | Not recorded | Not recorded |
| Reach | 2.3 m Boston Dynamics Manufacturer claim Supporting text foundSupporting text: “Reach 2.3 m” Last attempted: 2026-09-16. Last text match: 2026-09-16. | Not recorded | Not recorded | Not recorded |
| Protection rating | IP67 Boston Dynamics Manufacturer claim Supporting text foundSupporting text: “IP Rating IP67” Last attempted: 2026-09-16. Last text match: 2026-09-16. | Not recorded | Not recorded | Not recorded |
| Wiring | Not recorded | Not recorded | Integrated power and communications cabling Figure AI via PR Newswire Manufacturer claim Supporting text foundSupporting text: “Integrated wiring” Last attempted: 2026-09-16. Last text match: 2026-09-16. | Not recorded |
| Power | ||||
| Battery runtime | 4 hours = 240 minBoston Dynamics Manufacturer claim Supporting text foundSupporting text: “Battery Life 4 hours” Last attempted: 2026-09-16. Last text match: 2026-09-16. | Not recorded | Not recorded | 4 hours per swappable battery = 240 minApptronik Manufacturer claim Supporting text foundSupporting text: “each with a four-hour runtime” Last attempted: 2026-09-16. Last text match: 2026-09-16. |
| Battery capacity | Not recorded | Not recorded | 2.25 kWh custom pack in the torso = 2250 WhFigure AI via PR Newswire Manufacturer claim Supporting text foundSupporting text: “2.25 KWh custom battery pack in the robot torso” Last attempted: 2026-09-16. Last text match: 2026-09-16. | Not recorded |
| Sensing and compute | ||||
| Sensors | Tactile sensing and 360-degree camera view Boston Dynamics Manufacturer claim Supporting text foundSupporting text: “Sensing Tactile and 360° camera view” Last attempted: 2026-09-16. Last text match: 2026-09-16. | Not recorded | Six onboard RGB cameras Figure AI via PR Newswire Manufacturer claim Supporting text foundSupporting text: “6 onboard RGB cameras” Last attempted: 2026-09-16. Last text match: 2026-09-16. | Not recorded |
| Onboard compute | Not recorded | Not recorded | Three times the onboard computation and AI inference of the previous generation Figure AI via PR Newswire Manufacturer claim Supporting text foundSupporting text: “3x the computation and AI inference available on-board” Last attempted: 2026-09-16. Last text match: 2026-09-16. | Not recorded |
| Manipulation | ||||
| Hands | Not recorded | Not recorded | 16 degrees of freedom in the fourth-generation hands Figure AI via PR Newswire Manufacturer claim Supporting text foundSupporting text: “16 degrees of freedom” Last attempted: 2026-09-16. Last text match: 2026-09-16. | Not recorded |
| Autonomy and operation | ||||
| Autonomy | Not recorded | Autonomy is a development goal on the cited program page Tesla Manufacturer claim Source unavailable · review neededSupporting text: “Achieving that end goal” Last attempted: 2026-09-16. | Not recorded | Not recorded |
| Availability | ||||
| Availability | Contact sales; application evaluation required Boston Dynamics Manufacturer claim Supporting text foundSupporting text: “qualified prospects” Last attempted: 2026-09-16. Last text match: 2026-09-16. | Not recorded | Not recorded | Not recorded |
| Deployment evidence | ||||
| Sourced deployments | 1 sourced record | None recorded | 1 sourced record | 1 sourced record |
How to read this
Values appear in the units their source published. Where a figure can be converted, the canonical equivalent follows it so two robots can be placed on the same axis; the stored value is never rewritten, because the quoted sentence has to support it word for word. Qualifiers travel with the number: a sustained payload and a peak payload are different claims and are never shown as equivalent. Most specifications here are manufacturer claims, labelled as such. A claim means the manufacturer stated it, not that anyone measured it.