Tracker
Robotics funding
Every robotics funding round and acquisition with a stated amount, extracted from the headlines we aggregate.
- Deals
- 58
- Rounds
- 52
- Acquisitions
- 6
- Disclosed value
- $14B€33M
Filed with the SEC
Every Form D on file from the companies the graph tracks — filed amounts, not announced ones. Each row cites the filing itself.
| Company | Amount sold | Filed | Filing |
|---|---|---|---|
| Locus Robotics | $41,599,804 | 2026-08-24 | sec.gov |
| Shield AI | $591,806,870 | 2026-05-01 | sec.gov |
| Motional | $239,663,165 | 2026-01-23 | sec.gov |
| Apptronik | $331,397,787 | 2025-11-05 | sec.gov |
| Apptronik | $403,042,193 | 2025-03-18 | sec.gov |
| Diligent Robotics | $10,500,000 | 2025-02-27 | sec.gov |
| Apptronik | $231,237,509 | 2025-02-18 | sec.gov |
| Motional | $200,166,665 | 2024-12-19 | sec.gov |
| Diligent Robotics | $44,327,785 | 2024-10-29 | sec.gov |
| Joby Aviation | $500,000,002 | 2024-10-15 | sec.gov |
| Diligent Robotics | $33,749,977 | 2024-06-03 | sec.gov |
| Figure AI | $674,981,967 | 2024-03-13 | sec.gov |
| Starship Technologies | $85,369,485 | 2024-01-29 | sec.gov |
| Shield AI | $281,337,791 | 2024-01-08 | sec.gov |
| Shield AI | $199,187,768 | 2023-10-27 | sec.gov |
| Diligent Robotics | $26,499,980 | 2023-09-22 | sec.gov |
| Shield AI | $114,416,408 | 2023-09-22 | sec.gov |
| Motional | $165,541,740 | 2023-05-19 | sec.gov |
| Serve Robotics | $3,001,500 | 2023-05-08 | sec.gov |
| Serve Robotics | $3,001,500 | 2023-05-04 | sec.gov |
| Skydio | $226,898,105 | 2023-03-06 | sec.gov |
| Apptronik | $10,000,000 | 2023-02-21 | sec.gov |
| Locus Robotics | $116,999,693 | 2022-11-30 | sec.gov |
| Agility Robotics | $149,999,826 | 2022-07-27 | sec.gov |
| Shield AI | $73,043,066 | 2022-05-31 | sec.gov |
| Apptronik | $8,004,037 | 2022-03-23 | sec.gov |
| Motional | $76,249,489 | 2022-03-21 | sec.gov |
| Starship Technologies | $9,879,975 | 2022-02-22 | sec.gov |
| Path Robotics | $99,999,983 | 2021-11-10 | sec.gov |
| Path Robotics | $45,999,945 | 2021-11-10 | sec.gov |
| Locus Robotics | $49,999,960 | 2021-09-14 | sec.gov |
| Motional | $16,295,000 | 2021-03-25 | sec.gov |
| Aurora Innovation | $54,915,079 | 2021-03-19 | sec.gov |
| Skydio | $96,462,429 | 2021-02-25 | sec.gov |
| Locus Robotics | $150,999,938 | 2021-02-19 | sec.gov |
| Shield AI | $52,949,905 | 2020-11-12 | sec.gov |
| Vicarious Surgical | $13,199,989 | 2020-08-14 | sec.gov |
| Locus Robotics | $45,891,615 | 2020-06-24 | sec.gov |
| Locus Robotics | $40,891,615 | 2020-05-29 | sec.gov |
| Motional | $9,110,000 | 2020-04-08 | sec.gov |
| Zoox | $200,000,000 | 2019-10-31 | sec.gov |
| Starship Technologies | $88,458,315 | 2019-09-03 | sec.gov |
| Bear Robotics | $10,217,525 | 2019-08-30 | sec.gov |
| Shield AI | $22,200,000 | 2019-08-14 | sec.gov |
| Locus Robotics | $26,175,000 | 2019-04-11 | sec.gov |
| Vicarious Surgical | $10,000,002 | 2019-01-31 | sec.gov |
| Shield AI | $10,000,007 | 2018-12-31 | sec.gov |
| Zoox | $462,387,468 | 2018-07-23 | sec.gov |
| Vicarious Surgical | $16,759,989 | 2018-03-26 | sec.gov |
| Agility Robotics | $7,500,000 | 2018-02-20 | sec.gov |
| Vicarious Surgical | $12,749,996 | 2018-01-16 | sec.gov |
| Locus Robotics | $9,249,070 | 2017-12-08 | sec.gov |
| Locus Robotics | $25,132,869 | 2017-12-06 | sec.gov |
| Shield AI | $10,499,995 | 2017-03-28 | sec.gov |
| Vicarious Surgical | $800,000 | 2016-10-19 | sec.gov |
| Zoox | $50,000,000 | 2016-10-07 | sec.gov |
| Locus Robotics | $6,000,000 | 2016-06-09 | sec.gov |
| Zoox | $103,050,301 | 2016-06-06 | sec.gov |
| Shield AI | $2,645,121 | 2016-05-31 | sec.gov |
| Vicarious Surgical | $1,000,000 | 2016-05-27 | sec.gov |
| Vicarious Surgical | $2,385,158 | 2016-02-18 | sec.gov |
Wind-downs
Shutdowns, layoffs, bankruptcies and down rounds in the same window.
| Type | Company | Scale | Story | Date |
|---|---|---|---|---|
| layoffs | Agility Robotics | — | Agility Robotics lays off some staff amid commercialization focus TechCrunch | |
| shutdown | Neato Robotics | — | Neato Robotics is being shut down after 18 years TechCrunch | |
| layoffs | Vicarious Surgical | — | Vicarious Surgical cuts 14% of staff The Robot Report |
Reports with the same company, amount, currency and compatible round stage within seven days are grouped into one deal. Possible same-round reports with different amounts remain visible but are excluded from counts and totals pending review. Dates are first coverage dates. Totals stay in their original currencies; no exchange rate is assumed. This is a coverage sample, not a complete market total.
How these tables are built
The SEC table is the exception to everything below: those amounts come from Form D filings on EDGAR, matched to hand-pinned filer records, and cite the filing directly. The headline tables: Rows are extracted automatically from the headlines and summaries in our feed window — no figures are estimated or filled in. A deal appears only when the publisher stated an amount, so undisclosed rounds are missing entirely and the totals are a floor, not a market size. Stage is shown only where the story names it. Wind-downs require the event to be named in the headline, which means a quiet quarter and an unreported one look identical here. Every row links to the reporting it came from; if a number looks wrong, the publisher's story is the authority, not us.